PROGRAM WELCOME | 8:00 AM | PROGRAM WELCOME |
1 | 8:30 AM | Mychal Judge Council |
2 | 8:37 AM | Msgr. Stein Assembly 0645 |
3 | 8:44 AM | Team Columbia |
4 | 8:51 AM | St. Michael Council #3665 |
5 | 8:58 AM | Marian Council 3801 |
6 | 9:05 AM | Team DPD |
7 | 9:12 AM | Paramus Police PBA 186 |
8 | 9:19 AM | Bergen AOH 32 |
9 | 9:26 AM | JFK/Friars |
10 | 9:33 AM | PSD Dominik Calabrese Assembly 2716 |
11 | 9:40 AM | Paterson Federation K of C |
12 | 9:47 AM | AOH Pulling for Sean |
13 | 9:54 AM | Team Esto Dignus |
14 | 10:01 AM | IBEW Local WOMEN |
15 | 10:08 AM | IBEW Local MEN |
16 | 10:15 AM | Don Bosco Ironmen |
17 | 10:22 AM | Clifton FMBA Local 21 |
18 | 10:29 AM | Pipefitters Local 274 |
19 | 10:36 AM | Plumbers 24 |
20 | 10:43 AM | Passaic County Central Labor Council |
21 | 10:50 AM | IBEW Local 827 |
22 | 10:57 AM | Team Passaic County |
23 | 11:04 AM | Braven Salute |
24 | 11:11 AM | Assemblywoman Rosy Bagolie |
25 | 11:18 AM | IBEW Local 351 |
26 | 11:25 AM | IBEW Local Union 164 |
27 | 11:32 AM | IBEW 3rd District Veterans Committee |
28 | 11:39 AM | Vergona Crane |
29 | 11:46 AM | IBEW LU 840 |
30 | 11:53 AM | Local 313 |
LUNCH BREAK | 12:00 PM – 12:35 PM | LUNCH BREAK |
31 | 12:35 PM | Visions FCU |
32 | 12:42 PM | PSEG Vets |
33 | 12:49 PM | IBEW Local 94 Pulling Badgers |
34 | 12:56 PM | Local 253 Carpenters |
35 | 1:03 PM | IBEW Local 743 Veterans Committee |
36 | 1:10 PM | The VMC Group |
37 | 1:17 PM | American Legion 59 |
38 | 1:24 PM | Welcome Home Vets of NJ |
39 | 1:31 PM | Women Veterans of NJ |
40 | 1:38 PM | Senator Corrado's Crew |
41 | 1:45 PM | Catholic Charities Cares |
42 | 1:52 PM | FDU Veterans |
43 | 1:59 PM | MS&B and Stanlaw Fitness |
44 | 2:06 PM | NJ SOS Veteran Stakeholders |
45 | 2:13 PM | Lafayette Knights of Columbus #514 |
46 | 2:20 PM | Tank the Stigma |
47 | 2:27 PM | BNBMC/Bergen County |
48 | 2:34 PM | Tugged by Grace |
49 | 2:41 PM | K of C State Team |
50 | 2:48 PM | Catholic Charities |
51 | 2:55 PM | St. Philip the Apsotle Council #11671 |
52 | 3:02 PM | Clifton PBA 36 |
53 | 3:09 PM | Roofing Innovations |
54 | 3:16 PM | Peter's Shepherds |
PROGRAM CLOSING & AWARDS | Approx 3:30PM | CLOSING & AWARDS |
